Product Details:
Minimum Order Quantity | 1000 Tonne |
Usage/Application | Industrial Abrasive |
Silica Content | < 99% |
Color | White |
Packaging detail | 50 Kg Bag |
Form | Powder |
Grade Standard | Industrial Grade |
Whiteness | 98% |
Synonym | Industrial sand, White sand |
Grade | Industrial Grade |
Shelf Life | 52 |
Purity | < 98% |
CaO (%) | 0.21 |
Ferrous Oxide as Fe2O3 (%) | 0.03 |
Magnesium Carbonate as MgCo3 (%) | 0.09 |
Alumunium Oxide as Al2O3 (%) | 1.55 |
Ferrous Oxide as Fe2O3 | 0.03 |
Silicon oxide (%) | 97.12 |
Titanium Oxide as TiO2 | 0.02 |
Magnesium Carbonate as MgCo3 | 0.09 |
Specific Gravity | 2.16 to 2.68 |
Silica as SiO2 | 97.12 |
Lumps | Not Availaible |
Hardness | 2 to 2.5 |
Magnesium Oxide | 0.09 |
Silicon Dioxide | 0.32 |
pH Value | 7.5 |
Country of Origin | Made in India |
• Water Filtration
• Pool Filter
• Sand Blasting
• Spot Blasting
• Polymer Concrete
• Horse Racing Tracks
• Tile Adhesive
• Paint Fillers
• Industrial Floor Coating
• Waterproofing
• Golf Courses
• Boreholes
• Foundry
• Glass
• Artificial Grass
• Playpen
Parameters
|
Grade Premium |
Grade Super |
Grade Regular |
---|---|---|---|
SiO2 |
99.25 % Min | 98 % Min | 98.5 % Min |
Al2O3 |
< 0.4 % | < 1.25 % | < 0.6 % |
Fe2O3 |
< 0.0018 % < 180 PPM | < 0.030 % < 300 PPM | <0.060 % <600 PPM |
CaO | < 0.15 % | < 0.15 % | < 0.15 % |
Moisture | < 1 % | < 1 % | 6-8 % |
Process | Wet + Dry | Dry | Wet |
Grain Size | As Per Requirement | As Per Requirement | As Per Requirement |
Packing | Loose / 50 Kg / Jumbo Bags | Loose / 50 Kg / Jumbo Bags | Loose / 50 Kg / Jumbo Bags |
Additional Information: